<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KeyCentrix &#124; Transforming Pharmacy Management with advanced technology for Pharmacies of all sizes</title>
	<atom:link href="http://keycentrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://keycentrix.com</link>
	<description></description>
	<lastBuildDate>Tue, 17 Apr 2012 21:44:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>KeyCentrix and Mevesi Partnership Offers Advanced Business Intelligence Tools</title>
		<link>http://keycentrix.com/news/keycentrix-and-mevesi-partnership-offers-advanced-business-intelligence-tools/</link>
		<comments>http://keycentrix.com/news/keycentrix-and-mevesi-partnership-offers-advanced-business-intelligence-tools/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 21:37:20 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=468</guid>
		<description><![CDATA[KeyCentrix, LLC is pleased to bring RxKey® customers enhanced business intelligence tools through our recent partnership with Mevesi, Inc. The integration between RxKey and MevesiRx provides information about revenue, margins, store locations, products, and market performance, enabling independent pharmacy to &#8230; <a href="http://keycentrix.com/news/keycentrix-and-mevesi-partnership-offers-advanced-business-intelligence-tools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>KeyCentrix, LLC is pleased to bring RxKey® customers enhanced business intelligence tools through our recent partnership with Mevesi, Inc. The integration between RxKey and MevesiRx provides information about revenue, margins, store locations, products, and market performance, enabling independent pharmacy to effectively share critical information across their organization and enhancing communication with patients. Read the full article <a href="http://keycentrix.com/wp-content/uploads/2012/04/KeyCentrix-Mevesi-Press-Release.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/news/keycentrix-and-mevesi-partnership-offers-advanced-business-intelligence-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyCentrix Attends PDS Pharmacy Business Growth Conference</title>
		<link>http://keycentrix.com/news/keycentrix-attends-pds-pharmacy-business-growth-conference/</link>
		<comments>http://keycentrix.com/news/keycentrix-attends-pds-pharmacy-business-growth-conference/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:49:30 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=414</guid>
		<description><![CDATA[The KeyCentrix team was onsite to support independent pharmacy at the 2012 Pharmacy Business Growth Conference in Orlando, February 23-25. The conference, hosted by Pharmacy Development Services (PDS), focuses on providing independent pharmacy owners with a variety of speakers and &#8230; <a href="http://keycentrix.com/news/keycentrix-attends-pds-pharmacy-business-growth-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The KeyCentrix team was onsite to support independent pharmacy at the 2012 Pharmacy Business Growth Conference in Orlando, February 23-25. The conference, hosted by Pharmacy Development Services (PDS), focuses on providing independent pharmacy owners with a variety of speakers and exhibitors to generate strategies for growing their pharmacy business. This year’s topics included: social media strategies, challenges and opportunities for 2012, employee development, and the Pharmacy Owner Showcase of Success, featuring KeyCentrix customer Spencer Stephens from Stephens Pharmacy.</p>
<p>&nbsp;</p>
<p>This year’s conference attracted the largest number of exhibitors in the meeting’s 8 year history. KeyCentrix proudly sponsored the conference name badges, provided consultative demos, donated 2 Apple TV unit giveaways, and met with many current customers.</p>
<p>&nbsp;</p>
<p>“This conference is a great opportunity to interact with current customers and build new relationships,” stated Tracey Frawley, KeyCentrix Sales Representative.</p>
<p>&nbsp;</p>
<p>Attendees were also offered a second chance to win an Apple TV by visiting the KeyCentrix facebook page to register before March 12, 2012.  </p>
<p>&nbsp;</p>
<p>The KeyCentrix team will also be attending or exhibiting at several other conferences throughout the year. Look for KeyCentrix at the following spring events: IPC Member Conference, Armada Specialty Pharmacy Summit, NPSC Expo, and the Value Drug Show and Expo.</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/news/keycentrix-attends-pds-pharmacy-business-growth-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Pharmacy Business Growth Conference</title>
		<link>http://keycentrix.com/upcoming-events/2012-pharmacy-business-growth-conference/</link>
		<comments>http://keycentrix.com/upcoming-events/2012-pharmacy-business-growth-conference/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:00:53 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=393</guid>
		<description><![CDATA[Join us in Orlando for the 2012 Pharmacy Business Growth Conference. Stop by our booth to learn more about the RxKey Pharmacy Software and the flexTRAX Point of Sale. You can also register for an AppleTV, ask about our special offer &#8230; <a href="http://keycentrix.com/upcoming-events/2012-pharmacy-business-growth-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us in Orlando for the 2012 Pharmacy Business Growth Conference. Stop by our booth to learn more about the RxKey Pharmacy Software and the flexTRAX Point of Sale. You can also register for an AppleTV, ask about our special offer for conference attendees, and receive information for our first Second-Chance Drawing!</p>
<p>Visit the conference site here: <a href="http://www.pharmacyowners.com/conference/bgc12">http://www.pharmacyowners.com/conference/bgc12</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/upcoming-events/2012-pharmacy-business-growth-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 NPSC Expo</title>
		<link>http://keycentrix.com/upcoming-events/2012-npsc-expo/</link>
		<comments>http://keycentrix.com/upcoming-events/2012-npsc-expo/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:21:08 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=402</guid>
		<description><![CDATA[Join us in Sturbridge, MA for the 2012 NPSC Expo! As one of NPSC&#8217;s official vendors, KeyCentrix looks forward to the opportunity to meet NPSC members in person each year. Stop by our booth to introduce yourself, see what&#8217;s new &#8230; <a href="http://keycentrix.com/upcoming-events/2012-npsc-expo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Join us in Sturbridge, MA for the 2012 NPSC Expo! As one of NPSC&#8217;s official vendors, KeyCentrix looks forward to the opportunity to meet NPSC members in person each year. Stop by our booth to introduce yourself, see what&#8217;s new with KeyCentrix products/services, and register for a free gift.</p>
<p>For more information about this expo, visit: <a href="http://www.northeastpharmacy.com/index.php/expo-schedule">http://www.northeastpharmacy.com/index.php/expo-schedule</a></p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/upcoming-events/2012-npsc-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPC Member Conference</title>
		<link>http://keycentrix.com/upcoming-events/ipc-member-conference/</link>
		<comments>http://keycentrix.com/upcoming-events/ipc-member-conference/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:53:55 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=423</guid>
		<description><![CDATA[More information to come!]]></description>
			<content:encoded><![CDATA[<p>More information to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/upcoming-events/ipc-member-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Drug Show and Expo</title>
		<link>http://keycentrix.com/upcoming-events/value-drug-show-and-expo/</link>
		<comments>http://keycentrix.com/upcoming-events/value-drug-show-and-expo/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:52:20 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=417</guid>
		<description><![CDATA[More information to come!]]></description>
			<content:encoded><![CDATA[<p>More information to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/upcoming-events/value-drug-show-and-expo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armada Specialty Pharmacy Summit</title>
		<link>http://keycentrix.com/upcoming-events/armada-specialty-pharmacy-summit/</link>
		<comments>http://keycentrix.com/upcoming-events/armada-specialty-pharmacy-summit/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:55:53 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=427</guid>
		<description><![CDATA[More information to come!]]></description>
			<content:encoded><![CDATA[<p>More information to come!</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/upcoming-events/armada-specialty-pharmacy-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KeyCentrix Announces Support for NCPDP D.0</title>
		<link>http://keycentrix.com/wp-content/uploads/2011/11/KeyCentrix-Supports-D.0.pdf</link>
		<comments>http://keycentrix.com/wp-content/uploads/2011/11/KeyCentrix-Supports-D.0.pdf#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:56:35 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=276</guid>
		<description><![CDATA[KeyCentrix, LLC, announces the support of D.0 formats for its RxKey® Pharmacy Management Software. This announcement comes more than a month before the NCPDP Telecommunications Standard compliance deadline of January 1, 2012.]]></description>
			<content:encoded><![CDATA[<p>KeyCentrix, LLC, announces the support of D.0 formats for its RxKey® Pharmacy Management Software. This announcement comes more than a month before the NCPDP Telecommunications Standard compliance deadline of January 1, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/wp-content/uploads/2011/11/KeyCentrix-Supports-D.0.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmacy Point of Sale &#8211; A Smart Investment</title>
		<link>http://keycentrix.com/wp-content/uploads/2011/10/Pharmacy-Point-of-Sale-A-Smart-Investment.pdf</link>
		<comments>http://keycentrix.com/wp-content/uploads/2011/10/Pharmacy-Point-of-Sale-A-Smart-Investment.pdf#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:42:41 +0000</pubDate>
		<dc:creator>keycentrix</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=260</guid>
		<description><![CDATA[Most independent pharmacy owners would note that their most valuable pharmacy resource is their people.  While employees, customers and vendors/partners are the heart of the business, there are also technological resources which can have a significant impact on the bottom &#8230; <a href="http://keycentrix.com/wp-content/uploads/2011/10/Pharmacy-Point-of-Sale-A-Smart-Investment.pdf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most independent pharmacy owners would note that their most valuable pharmacy resource is their people.  While employees, customers and vendors/partners are the heart of the business, there are also technological resources which can have a significant impact on the bottom line. </p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/wp-content/uploads/2011/10/Pharmacy-Point-of-Sale-A-Smart-Investment.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Spending Accounts and Your Business—What Does it Mean?</title>
		<link>http://keycentrix.com/wp-content/uploads/2011/06/Flexible-Spending-Accounts-and-Your-Business-What-Does-it-Mean.pdf</link>
		<comments>http://keycentrix.com/wp-content/uploads/2011/06/Flexible-Spending-Accounts-and-Your-Business-What-Does-it-Mean.pdf#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:05:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://keycentrix.com/?p=201</guid>
		<description><![CDATA[The Patient Protection and Affordable Care Act that became effective in January 2011 requires that FSA participants obtain a prescription for OTCs to be covered by flexible spending accounts. The impact of this regulation has been felt at many levels &#8230; <a href="http://keycentrix.com/wp-content/uploads/2011/06/Flexible-Spending-Accounts-and-Your-Business-What-Does-it-Mean.pdf">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Patient Protection and Affordable Care Act that became effective in January 2011 requires that FSA participants obtain a prescription for OTCs to be covered by flexible spending accounts. The impact of this regulation has been felt at many levels within local communities.  Has your pharmacy felt the impact?</p>
]]></content:encoded>
			<wfw:commentRss>http://keycentrix.com/wp-content/uploads/2011/06/Flexible-Spending-Accounts-and-Your-Business-What-Does-it-Mean.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

